![]() |
|
|
|
PRODUCT CODE |
PRODUCT DESCRIPTION |
PACK SIZE |
PRICE £ |
VAT |
|
NON FOODS |
||||
|
HARD SURFACE/FLOOR CLEANERS |
||||
|
C01205C |
Flash Liquid Lavender & Camomile |
1x5ltr |
11.25 |
B |
|
|
|
|
|
|
|
GROCERY |
||||
|
FISH - CANNED |
||||
|
TUNA |
||||
|
C0188B |
Caterers Pride Tuna In Brine (Pouches) |
4x3.05kg |
44.95 |
A |
| VEGETABLES/PULSES - CANNED | ||||
| BAKED BEANS | ||||
| C0217B | Caterers Pride Baked Beans In Tomato Sauce | 6x2.62kg | 9.15 | A |
| SOFT DRINKS | ||||
| SOFT DRINKS BOTTLES (PLASTIC) | ||||
| C034990 | Fanta Still Orange Citrus | 24x375ml | 14.19 | B |
| C034991 | Fanta Still Orange Tropical | 24x375ml | 14.19 | B |
| C034929 | Powerade Orange | 12x500ml | 8.99 | B |
| SOFT DRINKS - PREMIUM GLASS BOTTLES | ||||
| C03620B | Bottle Green Cranberry & Orange Presse | 24x25cl |
13.50 |
B |
| SOFT DRINKS - CANNED | ||||
| C034992 | Relentless Juiced | 12x500ml | 14.99 | B |
| COFFEE - GROUND | ||||
| C8022 | Twinings Decaff Blend Filter Coffee | 50x60g |
30.50 |
A |
| C8020 | Twinings Mellow Blend Filter Coffee | 50x60g | 28.50 | A |
| C8021 | Twinings Rich Blend Filter Coffee | 50x60g | 28.50 | A |
|
COFFEE - CAFETIERE |
||||
| C8026 | Twinings Decaff Blend 2 Cup Cafetiere Coffee | 200x16g | 44.95 |
A |
| C8024 | Twinings Mellow Blend 2 Cup Cafetiere Coffee | 200x16g | 41.95 | A |
| C8025 | Twinings Rich Blend 2 Cup Cafetiere Coffee | 200x16g | 41.95 | A |
| COFFEE - BEANS | ||||
| C8023 | Twinings Espresso Coffee Beans | 1x1kg |
7.85 |
A |
| FRUIT - SNACKING | ||||
| C0277 | FruityPot Mandarin Segments In Fruit Juice (with spoon) | 24x113g | 7.75 | A |
| C0278 | FruityPot Peach & Pear Pieces In Fruit Juice (with spoon) | 24x113g | 7.75 | A |
| C0273 | FruityPot Pineapple Pieces In Fruit Juice (with spoon) | 24x113g | 7.75 | A |
| HAND COOKED CRISPS | ||||
| C07164 | Darling Spuds Sour Cream with a hint of Mexican Chilli | 30x40g |
10.25 |
B |
| MARGARINES | ||||
| C07869 | Phase (Packet) | 48x250g |
18.75 |
A |
| YOGURT | ||||
| C07930 | The Cumberland Dairy Thick & Creamy Luxury Yogurts | 6x140g |
3.69 |
A |
| CHEESE | ||||
| CUMBRIAN CHEESE | ||||
| C09012 | The Lake District Cheese Co Extra Mature Cumbrian Cheddar | per kg | 8.45 | A |
| C09011 | The Lake District Cheese Co Extra Mature Cumbrian Cheddar | 1x200g | 1.99 | A |
| C09014 | The Lake District Cheese Co Extra Mature Cumbrian Cheddar Waxed Truckle | 1x250g | 3.25 | A |
| C09010 | The Lake District Cheese Co Mature Cumbrian Cheddar | 1x200g | 1.89 | A |
| C09013 | The Lake District Cheese Co Smoked Cumbrian Cheddar | per kg | 9.45 | A |
![]() |