![]() |
|
|
|
PRODUCT CODE |
PRODUCT DESCRIPTION |
PACK SIZE |
PRICE £ |
VAT |
|
FROZEN |
||||
|
VEGETABLES |
||||
|
CHICKEN |
||||
|
A0492B |
Farmers Pride Button Brussel Sprouts & Chestnuts |
10x1kg |
13.95 |
A |
|
SAUSAGES |
||||
| A2065 | Unger Chipolatas | 1x2.27kg |
4.75 |
A |
| STONE BAKED BREADS | ||||
| A7104 | Butt Foods Wholemeal Bread Bowls 85g | 1x32 |
13.45 |
A |
|
ETHNIC ACCOMPANIMENTS |
||||
| A7371 | Butt Foods Large Tear Drop Naan Bread 100g | 1x24 | 7.95 | A |
| A7373 | Butt Foods Mini Tear Drop Naan Bread 50g | 1x30 | 4.85 | A |
| FREEZER TO TABLE DESSERTS | ||||
| (NO DEFROST NECESSARY) | ||||
| A5105 | Waldrons Chocolate & Rum Log | 1x16ptn |
12.75 |
A |
| DESSERTS | ||||
| A6077 | Sidolis Ruffled By Cranberry & Raspberry | 1x12ptn |
10.95 |
A |
| INDIVIDUAL | ||||
| A8911 | Langtons Mulled Wine (Cold Set) | 24x165g | 22.75 | A |
| A8912 | Langtons Summer Fruit (Cold Set) | 24x165g | 22.75 | A |
| SPONGE PUDDINGS | ||||
| A8907 | Langtons Butterscotch & Treacle Sponge Pudding | 12x185g | 10.95 | A |
| A8904 | Langtons Chocolate Brownie Sponge Pudding | 12x185g | 10.95 | A |
| A8910 | Langtons Ginger & Lemon Sponge Pudding | 12x185g | 10.95 | A |
| A8902 | Langtons Jam Sponge Pudding | 12x185g | 10.50 | A |
| A8903 | Langtons Lemon Sponge Pudding | 12x185g | 10.75 | A |
| A8906 | Langtons Spotted Dick Sponge Pudding | 12x130g | 10.50 | A |
| A8905 | Langtons Syrup Sponge Pudding | 12x185g | 10.75 | A |
|
NON FOODS |
||||
|
DISPOSABLES |
||||
|
C00253 |
RY Caterpack Double Walled Coffee Cups 25cl |
1x50 |
3.50 |
B |
| C00255 | RY Caterpack Double Walled Coffee Cups 35cl | 1x50 | 4.50 | B |
| C00254 | RY Caterpack Double Walled Coffee Cup Sip Lids 25cl | 1x100 | 5.50 | B |
| C00256 | RY Caterpack Double Walled Coffee Cup Sip Lids 35cl | 1x100 | 5.95 | B |
| C00185 | RY Caterpack Plastic Silver Cutlery Set | 1x72 | 3.49 | B |
| C00257 | RY Caterpack Wooden Coffee Stirrers 7.5'' | 1x100 | 4.95 | B |
|
|
|
|
|
|
|
GROCERY |
||||
|
SAUCE PORTIONS (SACHETS) |
||||
|
C05889 |
Heinz Mint Sauce Sachets |
200x12g |
9.25 |
A |
|
C034985 |
Capri-Sun Orange & Tropical (Screw Cap) |
15x330ml |
7.75 |
B |
| SOFT DRINKS - FRUIT JUICE | ||||
| C01177 | Abbey Well Plus Apple Juice | 24x500ml | 14.49 | B |
| C01176 | Abbey Well Plus Apple & Raspberry Juice | 24x500ml | 14.49 | B |
| C01175 | Abbey Well Plus Orange & Apple Juice | 24x500ml | 14.49 | B |
| C01178 | Abbey Well Plus Tropical Juice | 24x500ml | 14.49 | B |
| FRUIT SMOOTHIES | ||||
| C011942 | The Big J Smoothie Smile Blueberry & Raspberry - The Summer Fruit Smile | 12x330ml | 9.99 | B |
| C011940 | The Big J Smoothie Smile Mango & Orange - The Exotic Smile | 12x330ml | 9.99 | B |
| C011941 | The Big J Smoothie Smile Pineapple & Lime - The Tropical Smile | 12x330ml | 9.99 | B |
| SAUCE MIXES | ||||
| C09438 | Essential Cuisine Chicken Demi Glace Mix | 1x1.5kg |
13.50 |
A |
| GRAVY | ||||
| C09460 | Essential Cuisine No 1 Beef Gravy Mix | 1x1.5kg |
11.25 |
A |
| LARD/SHORTENINGS | ||||
| C0616 | Atora Light Vegetable Suet | 1x250g |
0.75 |
A |
![]() |